Event Details#
Competition Schedule
Review the schedule, opens in a new tabPlease review the current competition schedule.
Athlete Event Entries Report
Review the Athlete Entry ReportThe Entry Report will not reflect scratches made after July 10.
Information Packet
Review the Information Packet, opens in a new tabAre you looking for event specific details? Please review the Information Packet. This is a living document, so please review often for updates.
Other Resources
Review Resources, opens in a new tabVenue layout, Heat and Humidity Management, and Team Selection Eligibility
Results
Competition results will be linked here.
Tickets
Purchase your tickets in advance!
SCHEDULE #
The following schedule is subject to change. Any changes will be communicated to all participants via email.
Tuesday, July 16 | ||
WC Storage Opens | 2:00pm | Ansin Sports Complex |
Credential Pick Up | 2:30pm-5:30pm | Ansin Sports Complex |
Training | 3:00pm-6:00pm | Ansin Sports Complex |
Wednesday, July 17 | ||
WC Storage Opens | 8:30am | Ansin Sports Complex |
Credential Pick Up | 8:30am-11:30am | Ansin Sports Complex |
Training | 9:00am-12:00pm | Ansin Sports Complex |
Credential Pick Up | 2:30pm-5:30pm | Ansin Sports Complex |
Training | 3:00pm-6:00pm | Ansin Sports Complex |
Race Chair/Throwing Frame Pre-Check | 3:00pm-4:00pm | Ansin Sports Complex (WC Storage Area) |
Implement Weigh-In (Thursday PM Events) | 4:30pm-6:00pm | Ansin Sports Complex |
Technical Meeting | 7:00pm | Virtual |
Thursday, July 18 | ||
WC Storage Opens | 8:30am | Ansin Sports Complex |
Credential Pick Up | 8:30am-11:30am | Ansin Sports Complex |
Training | 9:00am-12:00pm | Ansin Sports Complex |
Track Closes for all participants | 12:15pm | Ansin Sports Complex |
Track Opens | 3:00pm | Ansin Sports Complex |
Credential Pick Up | 3:00pm-5:00pm | Ansin Sports Complex |
Thursday PM Session | 4:30-8:00pm | Ansin Sports Complex |
Implement Weigh-In (All Friday Events) | 4:30-6:00pm | Ansin Sports Complex |
Track Closes | 8:30pm | Ansin Sports Complex |
Friday, July 19 | ||
Track Opens | 7:00am | Ansin Sports Complex |
Credential Pick Up | 7:00am-9:00am | Ansin Sports Complex |
Friday AM Session | 8:00am-11:15am | Ansin Sports Complex |
Field Event Training (seated and amb. throws ONLY) | 11:30am-1:00pm | Ansin Sports Complex |
Track Closes | 1:00pm | Ansin Sports Complex |
Track Opens | 3:00pm | Ansin Sports Complex |
Credential Pick Up | 3:00pm-4:30pm | Ansin Sports Complex |
Friday PM Session | 4:30pm-7:30pm | Ansin Sports Complex |
Implement Weigh-In (ALL Saturday Events) | 4:30pm-6:00pm | Ansin Sports Complex |
Track Closes | 8:00pm | Ansin Sports Complex |
Saturday, July 20 | ||
Track Opens | 7:30am | Ansin Sports Complex |
Credential Pick Up | 7:30am-9:00am | Ansin Sports Complex |
Saturday AM Session | 9:00am-12:00pm | Ansin Sports Complex |
Track Closes | 12:30pm | Ansin Sports Complex |
Track Opens | 1:30pm | Ansin Sports Complex |
Credential Pick Up | 1:30 - 3:00pm | Ansin Sports Complex |
Saturday PM Session | 3:00-5:30pm | Ansin Sports Complex |
Track Closes | 6:00pm | Ansin Sports Complex |
Team Announcment: #
- The Private Team Announcement (Athletes Only) will be on Sunday, July 21 at 8:00am EST. The location is to be confirmed.
- The Paralympic Team will have a private meeting at 8:15 EST following the private announcement.
- The Public Team Announcement will be on Sunday, July 21 at 9:30am EST at the Miramar Cultural Center. The doors will open at 9:00am EST.